Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $2,800,000 532
Ellenton Alford & Vowells 2 $487,000 182
Ellenton Bougainvillea Place 4 $483,000 111
Ellenton Breakwater 1 $469,000 55
Ellenton Covered Bridge 1 $367,990 36
Ellenton Covered Bridge Estates 15 $403,479 109
Ellenton De Soto Community 2 $102,500 139
Ellenton Gamble Plantation Shores 1 $2,500,000 47
Ellenton Highland Shores 3 $500,000 220
Ellenton Highland Shores Fourth 1 $249,000 92
Ellenton Highland Shores Third 3 $1,121,000 165
Ellenton J B Leffingwell 1 $520,000 209
Ellenton Manalee 5 $841,180 141
Ellenton Marwood 2 $465,000 36
Ellenton Noble Park 1 $672,000 64
Ellenton North River Estates 1 $265,000 383
Ellenton Oak Creek 4 $544,925 58
Ellenton Oakleaf Hammock 12 $629,575 87
Ellenton Oakley 1 $434,200 19
Ellenton Oakley Place 3 $423,000 162
Ellenton Palm Cove Villas 1 $144,900 43
Ellenton Raintree Inlet 1 $385,000 12
Ellenton Ridgewood Meadows 9 $197,489 148
Ellenton Ridgewood Oaks 6 $221,300 261
Ellenton River Place 2 $307,000 196
Ellenton Terra Siesta Mh Co-op Or1352/1059 1 $124,900 110
Ellenton Terra Siesta Mobile Home Park Co-op 15 $137,013 183
Ellenton Tideview Estates 1 $35,000 126
Ellenton Tidevue De Soto Community 2 $109,950 280
Ellenton Tidevue Estates 8 $185,563 162
Ellenton Tidevue Estates First 10 $141,010 192
Ellenton Tidevue/de Soto Community 5 $135,440 93
Ellenton Town/ellentown 1 $1,999,500 66
Ellenton Tropical Harbor 2 $487,500 122

Login to My Homefinder

Pixel