Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 2 $494,900 357
Parrish Acreage 9 $3,593,206 98
Parrish Ancient Oaks 5 $627,600 183
Parrish Aviary At Rutland Ranch 20 $425,629 54
Parrish Bella Lago 76 $403,574 73
Parrish Broadleaf 17 $331,513 93
Parrish Canoe Creek 19 $582,339 97
Parrish Chelsea Oaks 5 $502,920 98
Parrish Copperstone 9 $389,855 116
Parrish Cove At Twin Rivers 4 $519,475 122
Parrish Creek's Edge At Twin Rivers 1 $849,999 67
Parrish Creeks Edge At Twin Rivers 9 $714,221 105
Parrish Creekside At Rutland Ranch 2 $396,133 458
Parrish Creekside At Rutland Ranch P 1 $433,627 458
Parrish Creekside Oaks 1 $487,500 11
Parrish Creekside Preserve 1 $350,000 82
Parrish Creekside Preserve Ii 2 $414,450 98
Parrish Cross Creek 3 $693,993 51
Parrish Crosscreek 10 $566,680 64
Parrish Crosswind Point 18 $428,028 113
Parrish Crosswind Ranch 69 $471,794 96
Parrish Del Webb At Bayview 24 $553,434 112
Parrish Del Webb Sunchase 15 $473,119 72
Parrish Enclave At Twin Rivers 2 $452,200 36
Parrish Estates At Rivers Edge 14 $459,499 111
Parrish Firethorn 23 $438,297 114
Parrish Forest Creek 9 $368,644 75
Parrish Forest Creek Fennemore Way 1 $400,000 0
Parrish Foxbrook 9 $849,222 76
Parrish Gamble Creek Estates 4 $642,100 83
Parrish Gillette 1 $309,900 118
Parrish Harrison Ranch 11 $408,591 61
Parrish Herrera 1 $929,000 45
Parrish Isles At Bayview 13 $446,208 171
Parrish John Parrish 1 $1,100,000 171
Parrish Kingsfield 10 $403,270 46
Parrish Kingsfield Lakes 4 $401,000 155
Parrish Lakeside Preserve 4 $453,475 104
Parrish Legacy Preserve 73 $428,693 82
Parrish Lexington 6 $396,150 55
Parrish Manatee River Farms 1 $700,000 68
Parrish Mckinley Oaks 2 $787,450 119
Parrish Misc. Acreage 1 $750,000 10
Parrish Morgans Glen 6 $520,817 111
Parrish Morgans Glen Twnhms 2 $289,700 54
Parrish None 1 $1,999,999 378
Parrish North River Ranch 49 $502,103 89
Parrish North River Ranch- Riverfield 1 $489,990 129
Parrish Oakfield Lakes 53 $353,155 76
Parrish Oakfield Trails 101 $433,289 98
Parrish Oakfield Trails West 11 $572,904 87
Parrish Old Tampa Estates 1 $539,900 79
Parrish Parrish Lks 5 $356,380 56
Parrish Pleasant Oaks Estates 1 $340,000 28
Parrish Pleasant Places 1 $490,000 47
Parrish Prosperity Lakes 7 $341,271 44
Parrish Prosperity Lakes - Active Adult 2 $342,690 978
Parrish Reserve At Twin Rivers 5 $990,880 101
Parrish River Plantation 12 $564,608 66
Parrish River Preserve Estates 2 $775,945 254
Parrish River Wilderness 36 $1,020,019 132
Parrish River Woods 4 $562,975 39
Parrish Rivers Reach 10 $547,480 51
Parrish Riversong 13 $499,920 42
Parrish Rye Crossing 39 $374,102 81
Parrish Rye Crossing; Lot 59 1 $362,990 70
Parrish Rye Ranch 29 $390,075 70
Parrish Rye Ranch® 4 $463,250 90
Parrish Salt Meadows 21 $365,489 80
Parrish Saltmeadows 2 $439,750 101
Parrish Sawgrass Lakes 4 $406,907 57
Parrish Seaire 65 $468,165 89
Parrish Seaire - Parrish Lakes 11 $678,718 22
Parrish Seaire Townhomes 2 $277,000 64
Parrish Silverleaf 19 $432,347 77
Parrish Southern Oaks 5 $384,800 108
Parrish Star Farms 1 $604,990 84
Parrish Suburban Agriculture-a1 1 $2,200,000 289
Parrish Summerwoods 18 $370,522 133
Parrish Sunburst Acres 1 $599,999 35
Parrish Tamiami Farms 1 $875,000 70
Parrish The Towns At Firethorn 12 $248,479 113
Parrish Towns At Firethorn 1 $219,999 26
Parrish Twin Rivers 24 $763,462 142
Parrish Unincorporated 1 $499,000 27
Parrish Village Square Land Condo 1 $1,150,000 21
Parrish Willow Bend 6 $461,998 85
Parrish Windwater 20 $480,021 151
Parrish Woodland Preserve 6 $582,323 75
Parrish Woodlawn Lakes 1 $369,900 18

Login to My Homefinder

Pixel