Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 268 $2,035,732 242
Anna Maria Elementary 1 $549,000 19
Ashton Elementary 179 $355,248 149
Barbara A. Harvey Elementary 2 $122,500 94
Bay Haven Sch Of Basics Plus Elementary 10 $510,100 238
Bayshore Elementary 2 $2,225,000 138
Braden River Elementary 1 $619,000 71
Brentwood Elementary 50 $366,974 78
Emma E. Booker Elementary 135 $824,596 124
Florine J. Abel Elementary 35 $863,354 109
Fruitville Elementary 30 $639,429 114
Garden Elementary 2 $291,950 57
Gocio Elementary 168 $258,228 219
Gulf Gate Elementary 217 $412,266 167
K-8 At Clark And Lorriane 57 $770,222 92
Kinnan Elementary 76 $419,627 159
Lakeview Elementary 155 $669,718 108
Laurel Nokomis Elementary 91 $394,487 438
Manatee Elementary School-mn 1 $320,000 8
Phillippi Shores Elementary 497 $1,736,452 327
Pine View School 46 $372,631 145
Robert E Willis Elementary 25 $401,084 147
Robert H. Prine Elementary 1 $217,000 198
Southside Elementary 303 $2,236,683 162
Tara Elementary 1 $0 2583
Tatum Ridge Elementary 170 $938,438 101
Taylor Ranch Elementary 1 $299,000 119
Tuttle Elementary 53 $258,025 152
Wilkinson Elementary 104 $364,102 139

Login to My Homefinder