Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 289 $2,028,982 227
Ashton Elementary 195 $379,152 134
Bay Haven Sch Of Basics Plus Elementary 12 $717,242 190
Bayshore Elementary 1 $3,595,000 165
Braden River Elementary 1 $524,950 56
Brentwood Elementary 53 $366,727 80
Emma E. Booker Elementary 159 $711,800 146
Englewood Elementary 1 $137,000 309
Florine J. Abel Elementary 33 $573,875 79
Fruitville Elementary 34 $604,203 88
Glenallen Elementary 1 $106,900 89
Gocio Elementary 202 $422,804 179
Gulf Gate Elementary 252 $465,513 184
K-8 At Clark And Lorriane 50 $839,406 71
Kinnan Elementary 109 $377,698 119
Lakeview Elementary 172 $813,942 90
Lamarque Elementary 1 $334,000 24
Laurel Nokomis Elementary 116 $402,039 347
Manatee Elementary School-mn 1 $439,000 127
Phillippi Shores Elementary 604 $1,664,453 282
Pine View School 53 $376,247 107
Robert E Willis Elementary 34 $323,471 112
Robert H. Prine Elementary 1 $229,500 96
Southside Elementary 426 $2,445,503 147
Tara Elementary 1 $0 2481
Tatum Ridge Elementary 185 $1,043,089 112
Taylor Ranch Elementary 1 $310,000 17
Tuttle Elementary 73 $230,941 125
Vineland Elementary 1 $359,000 51
Wilkinson Elementary 117 $371,099 114

Login to My Homefinder

Pixel