Sarasota, FL Middle Schools

Take a look at the Sarasota, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Booker Middle 850 $1,428,445 190
Braden River Middle 143 $365,781 132
Brookside Middle 1077 $1,466,641 223
Buffalo Creek Middle 1 $334,900 279
Carlos E. Haile Middle 1 $669,999 277
Electa Arcotte Lee Magnet 30 $728,762 83
Heron Creek Middle 1 $899,000 122
K-8 At Clark And Lorriane 23 $691,295 79
Laurel Nokomis Middle 78 $439,319 456
Mcintosh Middle 263 $856,568 105
Oak Park School South 1 $289,999 25
Pine View School 12 $1,909,875 198
Riverview Middle 6 $422,483 137
Sara Scott Harllee Middle 6 $46,667 50
Sarasota Middle 647 $689,873 119
Sky Academy Englewood 3 $281,333 65
Venice Area Middle 4 $649,475 239

Login to My Homefinder

Pixel